|
2023 Incidents |
Jan | 24 |
Feb | 19 |
Mar | 30 |
Apr | 37 |
May | 42 |
Jun | 33 |
Jul | 22 |
Aug | 32 |
Sep | 25 |
Oct | 34 |
Nov | 38 |
Dec | 52 |
Total | 388 |
2024 Incidents |
Jan | 43 |
Feb | 20 |
Mar | 19 |
Apr | 28 |
May | 32 |
Jun | 19 |
Jul | 29 |
Aug | 39 |
Sep | 40 |
Oct | 8 |
Nov | |
Dec | |
Total | 277 |
Annual Call Totals |
2018 | 288 |
2019 | 277 |
2020 | 233 |
2021 | 248 |
2022 | 293 |
2023 | 388 |
2024 | 277 |
Web Counters |
Website Visitors Since August 2, 2023
|
Visitors Today
Nov 21, 2024
|
|
|
|
Events
There are currently no events
|
|
|